Office Space For Lease In Sta. Rosa Laguna
Sta. Rosa City, Laguna
Nuvali Technohub 1 & 2
Ecozone Avenue, Sta. Rosa City, Laguna
Property Summary
| Completion Date | Q2 2025 |
| No. of Floors | 6 |
| PEZA | On process |
| Availability (sqm) | 2F to 6F: 2,218/floor/building |
| Asking Rate | Please contact us |
| CUSA (PHP/sqm/month) | 180.00 |
| Escalation Rate (per annum) | 5% |
| AC System | VRF |
| AC Charges (PHP/sqm/month) | N/A |
| Parking Allocation | 1:115 |
| Parking Rate (PHP/slot/month) | 2,000.00 |
| Density Ratio | 1:5 |
| Handover Condition | Bare shell |
Masterplan
Location Map
Access Points (from SLEX)
- Silangan Exit –15 to 20 min drive
- Eton Exit – 10 to 15 min drive
- Sta. Rosa Exit – 15-20 min drive
- Mamplasan Exit – 10-15 min drive
Neighborhood Profile

Vincent Palec


